Eddie “The Underground King” Alvarez is a 38 year old Male fighter from United States with a 30-8-0 pro MMA record.Alvarez most recently fought Rae Yoon Ok at ONE on TNT 4 on Wednesday April 28, 2021.Eddie Alvarez lost to Rae Yoon Ok by Decision at 5:00 of Round 3in the Welterweight division.
Eddie Alvarez has 30 wins with a 80% finish rate, including 16 by knockout, 8 by submission, 6 by decision.
Eddie Alvarez's Last Fight
Loss • Rae Yoon Ok DEF Eddie Alvarez by Decision R3 5:00
Eddie “The Underground King” Alvarez full mixed martial arts record
Result | Record | Opponent | Method | Event | Date | Weight class | Org |
---|---|---|---|---|---|---|---|
Loss | 30-7-0 | Rae Yoon Ok | DEC R3 5:00 | ONE on TNT 4 | 2021-04-28 | Welterweight | ONE |
No Contest | 30-7-0 | Iuri Lapicus | Disqualificaton R1 1:02 | ONE on TNT 1 | 2021-04-07 | Welterweight | ONE |
Win | 29-7-0 | Eduard Folayang | SUB R1 2:16 | ONE Championship | 2019-08-02 | Welterweight | ONE |
Loss | 29-6-0 | Timofey Nastyukhin | KO/TKO R1 4:05 | ONE Championship | 2019-03-31 | Welterweight | ONE |
Loss | 29-5-0 | Dustin Poirier | KO/TKO R2 4:05 | UFC on FOX 30 | 2018-07-28 | Lightweight | UFC |
Win | 28-5-0 | Justin Gaethje | KO/TKO R3 3:59 | UFC 218 | 2017-12-02 | Lightweight | UFC |
No Contest | 28-5-0 | Dustin Poirier | R2 4:12 | UFC 211 | 2017-05-13 | Lightweight | UFC |
Loss | 28-4-0 | Conor McGregor | KO/TKO R2 3:04 | UFC 205 | 2016-11-12 | Lightweight | UFC |
Win | 27-4-0 | Rafael dos Anjos | KO/TKO R1 3:49 | UFC Fight Night 90 | 2016-07-07 | Lightweight | UFC |
Win | 26-4-0 | Anthony Pettis | DEC R3 5:00 | UFC Fight Night 81 | 2016-01-17 | Lightweight | UFC |
Win | 25-4-0 | Gilbert Melendez | DEC R3 5:00 | UFC 188 | 2015-06-13 | Lightweight | UFC |
Loss | 25-3-0 | Donald Cerrone | DEC R3 5:00 | UFC 178 | 2014-09-27 | Lightweight | UFC |
Win | 24-3-0 | Michael Chandler | DEC R5 5:00 | Bellator 106 | 2013-11-02 | Lightweight | BFC |
Win | 23-3-0 | Patricky Pitbull | KO/TKO R1 4:54 | Bellator 76 | 2012-10-12 | Lightweight | BFC |
Win | 22-3-0 | Shinya Aoki | KO/TKO R1 2:14 | Bellator 66 | 2012-04-20 | Lightweight | BFC |
Loss | 22-2-0 | Michael Chandler | SUB R4 3:06 | Bellator 58 | 2011-11-19 | Lightweight | BFC |
Win | 21-2-0 | Pat Curran | DEC R5 5:00 | Bellator 39 | 2011-04-02 | Lightweight | BFC |
Win | 20-2-0 | Roger Huerta | KO/TKO R2 5:00 | Bellator 33 | 2010-10-21 | Lightweight | BFC |
Win | 19-2-0 | Josh Neer | SUB R2 2:08 | Bellator 17 | 2010-05-06 | Catchweight | BFC |
Win | 18-2-0 | Katsunori Kikuno | SUB R2 3:42 | Dream 12 | 2009-10-25 | Lightweight | |
Win | 17-2-0 | Toby Imada | SUB R2 0:38 | Bellator 12 | 2009-06-19 | Lightweight | BFC |
Win | 16-2-0 | Eric Reynolds | SUB R3 1:30 | Bellator 5 | 2009-05-01 | Lightweight | BFC |
Win | 15-2-0 | Greg Loughran | SUB R1 2:44 | Bellator 1 | 2009-04-03 | Lightweight | BFC |
Loss | 15-1-0 | Shinya Aoki | SUB R1 1:32 | K-1 | 2008-12-31 | Lightweight | K-1 |
Win | 14-1-0 | Tatsuya Kawajiri | KO/TKO R1 7:35 | Dream 5 | 2008-07-21 | Lightweight | |
Win | 13-1-0 | Joachim Hansen | DEC R2 5:00 | Dream 3 | 2008-05-11 | Lightweight | |
Win | 12-1-0 | Andre Amade | KO/TKO R1 6:47 | Dream 1 | 2008-03-15 | Lightweight | |
Win | 11-1-0 | Ross Ebanez | KO/TKO R2 2:32 | ShoXC 4 | 2008-01-25 | Catchweight | EXC |
Win | 10-1-0 | Matt Lee | DEC R3 5:00 | Regional circuit | 2007-07-14 | BF | |
Loss | 10-0-0 | Nick Thompson | KO/TKO R2 4:32 | Bodog Fight | 2007-04-14 | Lightweight | BF |
Win | 9-0-0 | Scott Henze | KO/TKO R1 4:13 | Regional circuit | 2007-02-17 | BF | |
Win | 8-0-0 | Aaron Riley | KO/TKO R1 1:05 | Bodog Fight | 2006-12-02 | Lightweight | BF |
Win | 7-0-0 | Hidenobu Koike | KO/TKO R1 1:26 | MARS 4 | 2006-08-26 | Welterweight | MARS |
Win | 6-0-0 | Derrick Noble | KO/TKO R1 1:01 | Euphoria 7 | 2006-06-03 | Lightweight | EMFC |
Win | 5-0-0 | Daisuke Hanazawa | KO/TKO R1 4:00 | Euphoria 5 | 2005-11-05 | Lightweight | EMFC |
Win | 4-0-0 | Danila Veselov | KO/TKO R2 2:15 | Euphoria 4 | 2005-05-14 | Lightweight | EMFC |
Win | 3-0-0 | Seichi Ikemoto | KO/TKO R2 1:25 | Euphoria 3 | 2005-02-26 | Lightweight | EMFC |
Win | 2-0-0 | Chris Schlesinger | SUB R1 1:00 | Reality Fighting 7 | 2004-10-16 | Welterweight | RF |
Win | 1-0-0 | Adam Fearon | SUB R1 2:06 | Ring of Combat 6 | 2004-04-24 | 184 lbs | ROC |
Win | 0-0-0 | Anthony Ladonna | KO/TKO R1 3:57 | Ring of Combat 5 | 2003-12-14 | 168 lbs | ROC |
Eddie “The Underground King” Alvarez's last five professional MMA fights
Eddie “The Underground King” Alvarez's MMA career highlights
Eddie “The Underground King” Alvarez's Professional MMA debut
Alvarez made his professional debut against Anthony Ladonna on December 14, 2003, fighting on the main card of Ring of Combat 5.
He made a winning start to his career, defeating Anthony Ladonna who carried a 0-0-0 professional MMA record into the fight.
Eddie Alvarez beat Anthony Ladonna by KO/TKO at 3:57 of Round 1.
Eddie “The Underground King” Alvarez's Ultimate Fighting Championship Career
Alvarez made his debut in the UFC against Donald Cerrone on September 27, 2014, fighting on the co-main event of UFC 178: Johnson vs. Cariaso having compiled a 25-3-0 professional MMA record.
Eddie Alvarez lost to Donald Cerrone by Decision at 5:00 of Round 3.
Since his debut, Alvarez has gone on to fight a total of 8 more times in the UFC. His UFC record stands at 4-3-0 with 1 no contest.
Winning the belt: UFC Lightweight Championship against Rafael dos Anjos
Alvarez won the UFC Lightweight Championship defeating Rafael dos Anjos on July 7, 2016 at UFC Fight Night 90: Dos Anjos vs. Alvarez.
This was Alvarez's 1st UFC championship fight.
Eddie Alvarez beat Rafael dos Anjos by KO/TKO at 3:49 of Round 1. Eddie Alvarez took home an extra bonus after being awarded with Performance of the Night.
Title loss: Losing the UFC Lightweight Championship to Conor McGregor
Alvarez lost his UFC Lightweight title to Conor McGregor on November 12, 2016 at UFC 205: Alvarez vs. McGregor.
The loss meant that Alvarez had made no successful defences of the UFC lightweight title.
Eddie Alvarez lost to Conor McGregor by KO/TKO at 3:04 of Round 2.
The first man to defeat Justin Gaethje
Alvarez defeated the previously unbeaten Justin Gaethje on December 2, 2017, at UFC 218: Holloway vs. Aldo 2. Justin Gaethje came into the fight with a 18-0-0 record. Alvarez was a +150 betting underdog going into the fight. Eddie Alvarez beat Justin Gaethje by KO/TKO at 3:59 of Round 3. Both fighters earned a post-fight bonus, after the bout was awarded Fight of the Night.
Outside the UFC
After his UFC stint, Alvarez took his next fight at ONE on March 31, 2019, fighting against Timofey Nastyukhin on the main card of ONE Championship: A New Era.
Eddie Alvarez lost to Timofey Nastyukhin by KO/TKO at 4:05 of Round 1.
When was Eddie Alvarez's last win?
Alvarez's last win came against Eduard Folayang at ONE Championship on Friday August 2, 2019. Eddie Alvarez beat Eduard Folayang by Submission at 2:16 of Round 1.
Who is Eddie Alvarez's next opponent?
Alvarez is not currently booked for any fights.
When was Eddie Alvarez's last loss?
Alvarez's last loss came against Rae Yoon Ok at ONE on TNT 4 on Wednesday April 28, 2021. Eddie Alvarez lost to Rae Yoon Ok by Decision at 5:00 of Round 3.
How many UFC fights has Eddie Alvarez had?
Alvarez has fought 8 times in the UFC. His UFC record stands at 4-3-0 with 1 no contest.
How many pro MMA knockouts does Eddie Alvarez have?
Alvarez has knocked out 16 opponents.
How many pro MMA submissions does Eddie Alvarez have?
Alvarez has submitted 8 opponents.
How many times has Eddie Alvarez been knocked out?
Alvarez has been knocked out 4 times.
How many times has Eddie Alvarez been submitted?
Alvarez has been submitted 2 times.